From: Dynamic regulation of mRNA decay during neural development
mRNAs stabilized in the nervous system (neural/whole embryo half-life >1.5) | |||||
---|---|---|---|---|---|
GO term | Definition | P value | FDR | Count | Fold enrichment |
007409 | Axonogenesis | 2 × 10−3 | .06 | 13 | 2.8 |
APC, CadN, trio, caps, fray, otk, daw | |||||
0003924 | GTPase activity | 2 × 10−3 | .31 | 10 | 3.5 |
Rab21, Rab30, Ras64B, RabX1 | |||||
0009312 | Oligosaccharide biosynthesis | 9 × 10−3 | .15 | 4 | 9.2 |
mgat2, GalNAc-T1, pgant2, pgant5 | |||||
0045196 | Establishment of neuroblast polarity | .01 | .16 | 3 | 18.7 |
par-6, baz, Lgl | |||||
0007269 | Neurotransmitter secretion | .04 | .56 | 6 | 2.6 |
CanB, Lgl, CASK, Dap160, cpx, rop | |||||
mRNAs destabilized in the nervous system (neural/whole embryo half-life <0.6) | |||||
GO term | Definition | P value | FDR | Count | Fold enrichment |
0003735 | Structural constituent of ribosome | 5 × 10−17 | 5 × 10−15 | 26 | 9.2 |
RpL11, RpL30, RpL6, RpS16, RpS23 | |||||
0000278 | Mitotic cell cycle | 4 × 10−8 | 4 × 10−5 | 30 | 3.2 |
dap, cycB3, ball, glu, eff, ncd, mts | |||||
0031497 | Chromatin assembly | 3 × 10−4 | .02 | 7 | 7.5 |
H2B, H3, H3.3A/B, HP2, Df31, Set | |||||
0005839 | Proteasome core complex | 8 × 10−3 | .07 | 5 | 6.0 |
Pros26, Prosα7, Prosβ2, Prosβ7 | |||||
0006119 | Oxidative phosphorylation | 6 × 10−4 | .03 | 12 | 3.5 |
ATPsynB, ATPsynD, mt:CoIII |